| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
K039 series
SiRON
8543709990
About selection

Selection example: K039-5 indicates K039 series, 5 serial number.
Specifications
| Name | Laser radar | ||
| Model | K039-5 | K039-6 | |
| Application function | Navigational route type | Obstacle avoidance type | |
| Appearance | ![]() |
TOF principle | |
| Size | 60×60×84.9mm | 50×50×72mm | |
| Light source | Infrared laser(905nm) | ||
| Laser safety rating | Class(GB7247.1-2012,eye-safe) | ||
| Light spot size | 7×3mm | 4.5×2mm | |
| Spot divergenceAngle | 5.2×9mrad | 4.0×2mrad | |
| Range of scanningAngle | 270° | 270° | |
| Data sampling rate | 30KHz | 18KHz | |
| Frequency o scanning | 10Hz/15Hz/20Hz/25Hz/30Hz | 10Hz/25Hz | |
| ScanAngle resolution | 0.12°/0.18°/0.23°/0.35° | 0.5° | |
| Operating voltage | DC 12V | DC9~28V | |
| Power consumption | 5W | 5W | |
| Measuring range(70%reflectivity) | 0.1m~20m | 0.1m~5m | |
| Measuring range(10%reflectivity) | 0.1m~10m | 0.1m~2m | |
| Working Environment | Indoor | ||
| Emorof measurement | Resolutfonof reslufion | 1cm | |
| Degre of lnearity | 2cm | ||
| Sel testof equipment | Have | ||
| Abnomalalam function | Have | ||
| Communication | Ethernet/RS485 | Type-C/RS⁴85 | |
| Enclosure protection class | IP65 | ||
| Elecromagnetic compatibility | Bectostat dchage | 6KV(GB/T17626.2~2006),Class3 | |
| Fas plse group | 1KV(GB/T17626.4~2008),Class2 | ||
iefenedbge ofectmagneft afafon | GB/T17626.3~2006,Class2 | ||
| VO input | / | 6 | |
| VO output | / | 4 | |
| Number of area Groups | / | 64 | |
| Indicator light | / | 4 | |
| Start up time | / | 10s | |
| Response time | / | 50ms | |
| Resistance to insuation | 100MΩ,High resistance meter based on 500VDC | ||
| Resistance to surge | Power end1KV | ||
| Resistancetoimpact | 10~150Hzdouble-amplitude,1.5mm,X、Y、ZTwo hours in each direction | ||
| Resistance to vibration | 500m/s(About 50G), 3 times each in X, Y, and Z directions | ||
| Humidity of storage | 93%,+40℃,2h(GB/T2423.3) | ||
| Operating temperature | -20~+60℃ | -20~+50℃ | |
| Temperatureofstorage | -20~+70℃ | ||
| Ambientillumination | 80000Lux | ||
| Weight | 0.25kg | ||
Dimension
