| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
K040-16~K040-20 Series
SiRON
9031809090
About selection

Selection example: K040-17 represents the K040 series, 17 serial number, NPN output, normally open,
and lead-out type.
K040-17-s represents the K040 series, 17 serial number, NPN output, normally open,
and plug-in type.
Specifications
| Name | M12 inductive proximity switch | ||||||||||
| Model | NPN N.O | K040-16 | K040-16-S | K040-17 | K040-17-S | K040-18 | K040-18-S | K040-19 | K040-19-S | K040-20 | K040-20-S |
| NPN N.C | K040-16C | K040-16C-S | K040-17C | K040-17C-S | K040-18C | K040-18C-S | K040-19C | K040-19C-S | K040-20C | K040-20C-S | |
| PNP N.O | K040-16P | K040-16P-S | K040-17P | K040-17P-S | K040-18P | K040-18P-S | K040-19P | K040-19P-S | K040-20P | K040-20P-S | |
| PNP N.C | K040-16P-C | K040-16P-C-S | K040-17P-C | K040-17P-C-S | K040-18P-C | K040-18P-C-S | K040-19P-C | K040-19P-C-S | K040-20P-C | K040-20P-C-S | |
| Wiring Form | Lead-out type | Plug-in type | Lead-out type | Plug-in type | Lead-out type | Plug-in type | Lead-out type | Plug-in type | Lead-out type | Plug-in type | |
| Appearance | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||
| Detection distance | 2mm | 4mm | 6mm | 8mm | 10mm | ||||||
| Installation | Flush installation | Flush installation | Quasi-flush installation | Non-flush installation | |||||||
| Thread | M12×1mm | ||||||||||
| Operating Voltage | 10~30VDC | ||||||||||
| On-offlevel | 3000Hz | 3000Hz | 800Hz | 500Hz | 400Hz | ||||||
| Pressure drop | ≤2.0V | ||||||||||
| Load current | 200mA | ||||||||||
| No-load current | ≤10mA(24V) | ||||||||||
| Hysteresis | <15%(Sr) | ||||||||||
| Repeatability | <1.0%(Sr) | ||||||||||
| Ambient temperature | -25~70℃ | ||||||||||
| Enclosure rating | IP67 | ||||||||||
| Material | Sensing surface:PBT;Shell:Copper plated with nickel | ||||||||||
| Cable | PVC cable;3×0.25mm² Plug-in type:M12 connector | Lead-out type:PVC cable;3×0.35mm²;Plug-in type:M12 connector | |||||||||
| Cablelength | 2M | ||||||||||

Selection example: K014-81 indicates the K014 series, serial number 81, with NPN output;
K014-81P indicates the K014 series, serial number 81, with PNP outpute.
Specifications
Name | Photoelectric sensor (ultra-thin type) | |||
Model | NPN | K014-81 | K014-82 | K014-83 |
| PNP | K014-81P | K014-82P | K014-83P | |
Type | diffuse reflection | Through-beam | Through-beam | |
Detection surface | Front detection | Front detection | Side detection | |
Appearance | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Detecion distance | 2 ~ 3 0 m m ( White paper) | 300mm | ||
Should be sent | Less than 15% of the action distance | / | ||
Detecion of objects | φ1mm opaque object | |||
The powersupply voltage | DC 12~24V±10% | |||
Curent consumpion | Below 2 5 m A | |||
Indicator light | Output indicator light: red; steady indicator light: green | |||
The response time | Less than 1ms (action/reset) | |||
Cast light element | Infrared LED light | |||
Protection circuit | Reverse polarity protection, short circuit protection | |||
Protecion grade | IP64 | |||
Environmentalphotometric | Incandescent lamp: below 3000lx, daylight: below 10000lx | |||
Environment temperature | -25~+55℃ | |||
Environmental humidity | 35~85%RH | |||
Resistance to shock | Frequency 10–500Hz; double amplitude 3mm (MAX:20G), 2 hours each in X, Y, Z directions | |||
Impact resistance | Acceleration of 500m/s⊃2; (approximately 50G), 3 times each in the X, Y, and Z directions | |||
Cable length | 2M | |||
| Shellmaterial | ABS | |||
Dimension
Wiring diagram
