Availability: | |
---|---|
Quantity: | |
X920
SiRON
8538900000
About selection
Type selection reference
model | Match the lower cover | Specification | Wiring method | Missing button | Screw thread | |||||||||||||||||||||||
X920-1-2B-M20 | X920-1L X920-CV-1L X920-SK-1L | 3A | Top-out wire | Two ears | M20 | |||||||||||||||||||||||
X920-2-2B-M20 | Lateral outlet wire | |||||||||||||||||||||||||||
X921-1-2B-M20 | X921-1L X921-CV-1L | 10A | Top wire | |||||||||||||||||||||||||
X921-2-2B-M20 | Side-out wire | |||||||||||||||||||||||||||
X921-3-2B-M25 | The top exit wire has a high structure | M25 | ||||||||||||||||||||||||||
X921-4-2B-M25 | Side exit wire high structure | |||||||||||||||||||||||||||
X922-1-2B-M20 | X922-1L X922-CV-1L | 16A | Top-out wire | M20 | ||||||||||||||||||||||||
X922-2-2B-M20 | Lateral outlet wire | |||||||||||||||||||||||||||
X922-3-2B-M25 | The top exit wire has a high structure | M25 | ||||||||||||||||||||||||||
X922-4-2B-M25 | Side exit wire high structure | |||||||||||||||||||||||||||
X923-2-4B-M25 | X923-2L | 32A | Lateral outlet wire | Four ears | ||||||||||||||||||||||||
X923-2-2L-M25 | X923-CV-4B | Two-button | ||||||||||||||||||||||||||
X923-3-4B-M25/M32 | X923-2L | The top exit wire has a high structure | Four ears | M32 | ||||||||||||||||||||||||
X923-3-2L-M25/M32 | X923-CV-4B | Two-button | ||||||||||||||||||||||||||
X923-4-4B-M25/M32 | X923-2L | Side exit wire high structure | Four ears | |||||||||||||||||||||||||
X923-4-2L-M25/M32 | X923-CV-4B | two-button |
Supporting plastic cable connector
Material | Nylon | ||||||||||||||||||
Seal | Buna-N rubber | ||||||||||||||||||
Protection Level | IP68 | ||||||||||||||||||
Temperature range | Static state:-40℃~100℃ Dynamic state:-20C~80℃ | ||||||||||||||||||
Metric | M20×1.5 | M25×1.5 | M32×1.5 | M40×1.5 | |||||||||||||||
Scope of bayonet | 6-12 | 13-18 | 18-25 | 22-32 | |||||||||||||||
Thread diameter | 20 | 25 | 32 | 40 | |||||||||||||||
Wrench size | 24 | 32 | 42 | 52 | |||||||||||||||
Length of thread | 9 | 11 | 11 | 12 |