| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
X903
SiRON
8538900000
About selection

Technical Features
| Inserts | |
| Rated current | 16A |
| Rated voltage | 500V |
| Rated impulse voltage | 6KV |
| Pollution degree | 3 |
| Pollution degree 2 also | 16A 400/690V 6KV 2 |
| Rated voltage acc.to UL | 600V |
| Insulation resistance | ≥1010Ω |
| Material | polycarbonate |
| Limiting temperatures | -40℃.….+125℃ |
| Flammability acc.to UL94 | OV |
| Mechanical working life | ≥500 |
| Contacts | |
| Material | aluminum alloy |
| Surface treatment | Silver plating/gold plating |
| Contact resistance | ≤1mΩ |
| Wrie gauge | 0.75-2.5mm² |
| AWG | 18-14 |
| Tightening/Test torque | 0.5Nm |
| Sripping lenght | 7.0mm |
Type selection reference
| Model | Pin(Male insert) | X903-6M | X903-10M | X903-16M | X903-24M | X903-32M | X903-48M |
| Jack(Female insert) | X903-6F | X903-10F | X903-16F | X903-24F | X903-32F | X903-48F | |
| Appearance | ![]() | ||||||
| Connector core number | 6 | 10 | 16 | 24 | 32(2×16) | ||
| Working current | 16A | ||||||
| Working voltage | 500V | ||||||
| Apply lid(Upper cover) | X930series ▶P.031 | X931series ▶P.031 | X932series ▶P.031 | X933series ▶P.031 | X934series ▶P.031 | X935series ▶P.031 | |
| Apply the base(lower cover) | |||||||
Note: The 32-needle and 48-needle models are respectively two 16-needle and 24-needle products