| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
T307-1
SiRON
8517799000
About selection

Selection example: T307-1-D1 represents the integrated IO module series, with the protocol being EtherCAT. Digital input/output characteristics: 16-channel digital input, 16-channel digital output (NPN).
Input/output characteristics (digital)
| Code | Input | Output |
| 1 | 16 channels digital input | 16 channels digital output(NPN) |
| 3 | 32 channels digital input | 0 channels digital output |
| 4 | 0 channels digital input | 32 channels digital output(NPN) |
Input/output characteristics (analog)
| Code | Input | Output |
| 1 | 8 channels analog input (-10V~10V) | 8 channels analog output (-10V~10V) |
| 2 | 0 channels analog input(-10V~10V,0mA~24mA) | 4 channels analog output(-10V~10V,0mA~24mA) |
Specification
| Power source | 24VDC(20.4VDC~28.8VDC)-15%,+20% |
| Maximum communication speed | 100MB/s |
| Bus interface | 2*RJ45 |
| Transmission distance | ≤100M |
| Data transmission medium | Ethernet/EtherCAT CAT5 cable |
| Operating temperature | -20~+60℃ |
| Storage temperature | -25~+75℃ |
| Relative humidity | 95%non-condensing |
| Class of protection | IP20 |
| Size | 124×25×77mm |
Digital input
| Selec NPNPNP | artificial selection |
| Input connecion mode | Spring-type terminal |
| Input mode | NPN and PNP |
| Input voltage level | 24VDC(max 30V) |
| Input current | 4~20mA |
| ON voltage | 15V~30V |
| OFF voltage | -3V~3V |
| Input reactance | 4.30% |
| Isolation mode | opto-isolator,3000V |
| Input action display | When the input status is driven, the indicator light is on |
Digital output
| Orputcomechon mode | Spring-type terminal |
| Ouputype | NPN and PNP |
| Oufpufvcllag lerel | 24VDC(-15%~20%) |
| Maimum leakega cureni aOF | <0.5mA |
| Rasshre load | 0.5A per point 2A/Public end |
| hducha bad | 12W/24VDC(in all) |
| Lamp bad | 2W/24VDC(in all) |
| salafon mode | Optocoupler isolation,3000V |
| Ourpufaciondiepey | The output indicator light of the optocoupler driver is on |
| Shat-diruilpmofoutu | Yes |
Analog input
| Input connecion mode | Spring-type terminal |
| Input type | T307-1-A1 voltage:-10V~10V(-32767~ 32767)T307-1-A2 voltage:-10V~10V(0~65535), current:OmA~24mA |
| Resdlution | 16bit |
| Sampling rala | ≥10Ksps |
| Precision | ±0.01% |
| hputimpedanoe | 100Ω |
| lsdated wifhstand wolage | 500V |
| Mrimum snicing frequancgy | 1ms |
Analog output
| Input connection mode | Spring-type terminal |
| Output type | T307-1-A1 voltage:-10V~10V(-32767~ 32767)T307-1-A2 voltage:-10V~10V(0~65535), current:OmA~24mA |
| Resdlufion | 16bit |
| Precisian | ±0.01% |
| Laad impadanoe | >500kΩ |
| lsdaled wthstand wdlage | 500V |
Dimensions

Wiring diagram

