Availability: | |
---|---|
Quantity: | |
P095-3
SiRON
8504401400
Order
Model | Serial number | Voltage | ||
P095 | 3 | 24V |
Selection reference
Model | Rated output | Type | Maximum capacilive load(uF) | ||
Power | Voltage/current | Voltage adjustable range | |||
P095-3-24 | 240W | 24V/10A | 24-28V | 92% | 10000 |
P095-3-48 | 48V/5A | 48-55V | 92% | 5000 |
Product Attributes
Model | P095-3 | |
@230VAC) Electric shock | Cold start, 50A | |
Overcurrent Protection | range | ≥130%lo |
type | Constant current protection, self-recovery | |
Short circuit protection | Constant current mode: After 3 seconds of constant current operation (typ), it can enter the hiccup mode and self-recover | |
Isolation withstand voltage | Input-output: 4kVAC, input-PE: 2.5kVAC Output -PE: 0.5kVAC, output -DC OK: 0.5kVAC | |
Operating temperature | -30℃to+70℃ | |
performance | EMI | CISPR32 EN55032 Class B;IEC/EN6100-3-2 Class A;IEC/EN6100-3-3 |
EMS | IEC/EN61000-4-2 Contact ±8KV,IEC/EN61000-4-3 10V/m, IEC/EN61000-4-4±2KV,IEC/EN61000-4-6 10Vr.m.s, IEC/EN61000-4-8 30A/m, IEC/EN61000-4-5/11 | |
Safety standard | UL/EN/IEC/BS EN62368-1, UL61010-1, UL61010-2-201 & EN61558-1, EN62477 | |
124×54×110 |