Availability: | |
---|---|
Quantity: | |
P084
SiRON
8504401400
Order
Model | Voltage |
P084 | 24V |
Product Attributes
Model | Input voltage range | Power | Output voltage/current | Efficiency |
P084-12V | 85-264VAC (277VAC Available) 120-370VDC (390VDC Available) | 135.6W | 12V/11.3A | 88% |
P084-15V | 142.5W | 15V/9.5A | 89% | |
P084-24V | 150W | 24V/6.25A | 90% | |
P084-48V | 153.6W | 48V/3.2A | 90% |
Model | P084 | |
@230VAC) Electric shock | 70A | |
Overcurrent Protection | range | ≥ 105 %lo |
range | self-recovery | |
Short circuit protection | Hiccup type, sustainable short circuit, self-healing | |
Isolation withstand voltage | Input-output: 4kVAC(Test for 1 minute, leakage current <10mA) | |
Operating temperature | -30℃to+70℃ | |
performance | EMI | CIS P R 3 2 / E N 5 5 0 32 Cla ss B ,IE C / E N 6 1 0 0 0 - 3 -2 Cla ss A |
EMS | EC/EN 61000-4-2,Contac±4kv IEC/EN61000-4-310V/m, IEC/EN61000-4-610 Vr.m.s,IEC/EN61000-4-4,5,11 | |
Safety standard | UL/EN/IEC62368,IEC/EN60335,IEC61558,UL61010 | |
Shell material | Stepped flame-retardant and heat-resistant plastic shell | |
Wiring diameter | 24-12AWG | |
Connector torque | Max 0.4N.m | |
Rail type | TS35 | |
1 0 5 × 9 0 × 5 5 . 4 |