| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
T380-31
SiRON
8517621900
Selection reference
| model | T380-31 | T380-31A | T380-31E | T380-31E-A |
| Electrical interface | 1 | |
| Opticalport | 1 | |
| Speed | 1000M | |
| Power source | DC12-52V | DC48-52V |
Port description | 1x10/100/1000Mbps RJ45 port, 1x1000Mbps SFP Fiber | 1x10/100/1000Mbps RJ45 port 1x1000Mbps SC Fiber Interface(BIDI,20KM, TX1310/RX1550nm) | 1x10/100/1000Mbps RJ45 POE port, 1x1000Mbps SFP Fiber | 1x10/100/1000Mbps RJ45 POE port, 1x1000Mbps SC Fiber Interface(BIDI,20KM, TX1310/RX1550nm) |
Specification
| Rj45 port | 10/100/1000BaseT (X)automatic detection;Full/half-duplex MDI/MDI-X adaptive | ||||
| Network protocol | IEEE802.3-CSMA/CD;IEEE802.3i-10Base-T; IEEE802.3u-100Base-TX/FX;IEEE802.3x-flow control; | ||||
| PoE(optional) | PoE standard:Complies with IEEE802.3af/IEEE802.3at; Maximum single port:15.4W(IEEE 802.3af);Maximum single port:30W(IEEE 802.3at); PoE compatibility :IEEE 802.3af/at adaptive PoE port output voltage:DC48-52V; PoE power supply core:1/2+,3/6- | ||||
| Access terminal | Phoneix | ||||
| Mean time between failures | 300,000 hour | ||||
| Switch properties | Backplane bandwidth | 4Gbps | Mechanical characteristic | Shell | IP40 protection grade,metal casing |
| Application level | Two layers | Install | DIN rail mounting,wall-mounted installation | ||
| Paktfowardng naledftewhcleslem | 2.976Mpps | Heat dissipation mode | Natural cooling,fanless | ||
| MACtable | 2K | Working environment | Operating temperature | -40~85℃(-40~185°F) | |
| Packet buffer | 1M | Storage temperature | -40~85℃(-40~185°F) | ||
| Delay time | <3μs | Relative humidity | 5%~95%(without condensation) | ||
| Switching mode | Store-forward | LED index | Power indicator light | PWR | |
| Overall powe consumption | <3W(Non POE) | Interface indicator | Electrical port,optical port(Link/ACT) | ||
| Industry standard | EMI: FCC Part 15 Subpart B Class A,EN 55022 Class A EMS: IEC(EN)61000-4-2(ESD):±8kV(contact),±15kV(air) IEC(EN)61000-4-3(RS):10V/m(80~1000MHz) IEC(EN)61000-4-4(EFT):PowerPort:±4kV;Data Port:±2kV IEC(EN)61000-4-5(Surge):Power Port:±2kV/DM,±4kV/CM;Data Port:±2kV IEC61000-4-6(CS):10V(150kHz~80MHz)/IEC(EN)61000-4-16(CM EMI):30V cont.300V,1s IEC 60068-2-27(Shock)/IEC 60068-2-32(Freefall)/IEC 60068-2-6(Vibration) |
Dimensions