| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
K090-9-K Series
SiRON
9031809090
About selection

Selection example: K090-9-K1 indicates the K090-9 series, with K1 as the serial number.
Contacr Form

Specifications
Name | Horizontal limit switch |
Operating snap | 0.05mm to 1m/s(plunger type) |
Action frequency | Electrical: 20 times per minute |
Contact resistance | Below 15mΩ (initial) |
| Insulation resistance | Above 100mΩ (below 500VDC) |
Dielectric strength | Between the non-continuous terminals, 1000VAC,50/60Hz for one minute |
| The voltage between the current-carrying and no-current-carrying parts is 1500VAC,50/60Hz for one minute | |
| The voltage between the current-carrying and no-current-carrying parts is 1500VAC,50/60Hz for one minute | |
Vibration | (*10 to 20Hz): 1.5mm variable amplitude misoperation durability: 10 to 55Hz |
Shock | Mechanical durability: 1000m/Sec⊃2; (approximately 100G's) Misoperation durability: 300m/Sec⊃2; (approximately 30G's) |
Surroundings | When in use: -20 to +80° C (not frozen) |
Humidity | General-purpose type: above 85%RH; Sealed type: 95%RH |
Electrical life | Above 500,000 times |
Weight | About 22 to 58g |
Rated value
Rated voltage | Non-inductive load | Inductive load | Inrush current | ||||||||
Resistive load | Bulb load | Inductive load | Motor load | ||||||||
| NC | NO | NC | NO | NC | NO | NC | NO | NC | NO | ||
| AC | 125 | 15 | 3 | 1.5 | 15 | 5 | 2.5 | Below 30 | Below 15 | ||
| 250 | 15 | 2.5 | 1.25 | 15 | 3 | 1.5 | |||||
| 500 | 3 | 1.5 | 0.75 | 2.5 | 1.5 | 0.75 | |||||
| DC | 8 | 15 | 3 | 1.5 | 15 | 5 | 2.5 | ||||
| 14 | 15 | 3 | 1.5 | 10 | 5 | 2.5 | |||||
| 30 | 6(2) | 3 | 1.5 | 5 | 5 | 2.5 | |||||
| 125 | 0.4 | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | |||||
| 250 | 0.2 | 0.2 | 0.2 | 0.03 | 0.03 | 0.03 | |||||
Action characteristics
Model | K090-9-K1 K090-9-K20 | K090-9-K2 | K090-9-K3 K090-9-K4 | K090-9-K5 K090-9-K6 | K090-9-K7 | K090-9-K8 K090-9-K9 | K090-9-K10 | K090-9-K11 K090-9-K13 | K090-9-K12 | K090-9-K14 | K090-9-K15 | K090-9-K16 | K090-9-K17 K090-9-K18 | K090-9-K19 |
Acion force(OF) | 70g | 160g | 100g | 160g | 10g | 160g | 350g | 300g | 350g | 350g | 350g | 300g | 300g | 350g |
Resilience (RF) | 14g | 28g | 22g | 42g | 3g | 42g | 114g | 50g | 114g | 114g | 114g | 50g | 50g | 114g |
Pre-stroke (PT) | 10mm | 5mm | 7.1mm | 2.7mm | 20mm | 2.7mm | 0.4mm | 4mm | 0.4mm | 0.4mm | 0.4mm | 4mm | 4mm | 0.4mm |
Poor response stroke (MD | 1.27mm | 1mm | 1.02mm | 0.5mm | 3mm | 0.5mm | 0.05mm | 1.3mm | 0.05mm | 0.05mm | 0.05mm | 1.3mm | 1.3mm | 0.05mm |
Free position (FP) | 28.2mm | 24.8mm | 36.5mm | 32.5mm | - | 43.6mm | - | 20.6mm | - | - | - | - | 31.8mm | - |
Acion position (OP) | 19±0.8 | 19±0.4 | 30.2±0.8 | 30.2±0.4 | 19±0.8 | 43.1±0.8 | 21.5±0.5 | 17.4±0.8 | 21.5±0.8 | 33.4±1.2 | 15.9±0.4 | 17.4±0.8 | 28.6±0.8 | 28.2±0.5 |
Accessories

Dimension





