| Availability: | |
|---|---|
| Dami: | |
|
Pag-export ng PDF |
|
Serye ng K510-2
SiRON
9405410000
Tungkol sa pagpili


Mga pagtutukoy
| Mode ng pagtutok | Autofocus ng likido | Manu-manong pagtutok |
| Resolusyon | 1288x1088 | |
| Frame rate | 60 | |
| Kulay/Itim at puti | Monochrome | |
| Shutter | Global shutter | |
| Tagal ng pagkalantad | 20μs~1sec | |
| Laki ng pixel | 2.7μmx2.7μm | |
| Target na laki ng ibabaw | 1/4 | |
| Distansya ng Focus | 6mm/16mm | 6mm |
| Distansya sa pagbabasa | 6mm:40~300mm 16mm:100~400m Liquid autofocus m | 30~300m Manu-manong pagtutok m |
| Uri ng bar code | Mga 1D Code: Code39,Code93,Code128, EAN-8, EAN-13, Interleaved 2 of 5, UPCA, UPAE, Pharmacode, CODABAR Mga 2D Code:Micro QR,QR code,DataMatrix,MaxiCode,Aztec Stacked Code:PDF417 |
|
| Indikasyon ng posisyon | 2 berdeng ilaw na spot upang markahan ang gitna ng lugar ng pagbabasa | |
| Indikasyon ng katayuan | 3 status LED at buzzer | |
| polaroid | Opsyonal ang polarizer | |
| Liwanag | Opsyonal ang pinagmulan ng pula / puting liwanag | |
| Kontrol sa input | 2-channel na optically isolated input, NPN/PNP compatible | |
| Kontrol sa output | 3-channel na hindi nakahiwalay na output | |
| Protocol ng komunikasyon | TCP Server, TCP Client, ModBus TCP, ModBus RTU, Profinet, Ethernet/IP, MELSEC/SLMP, Fins, Serial | |
| Interface ng komunikasyon | Rs232, Ethernet | |
| Power input | 24V DC | |
| Pagkawala ng kapangyarihan | 5W | |
| Pangkalahatang dimensyon | 47x25x43mm | |
| Timbang | Tinatayang 110g | |
| Temperatura ng pagpapatakbo | 0~45 ℃ | |
| Temperatura ng imbakan | -20~70 ℃ | |
| Humidness | 5%~95%RH (hindi nagko-condensing) | |
| Klase ng proteksyon | IP67 |
|

Mga Detalye ng Produkto




