| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
T010
SiRON
8536901100
Suitable wire

Suitable PLC
Panasonic
| OMRON | CJ1W-MD231(IN) CJ1W-MD233(IN) CJ1W-MD231(OUT) CJ1WMD234(OUT) CJ1W-MD232 |
| MITSUBISHI | FX1NC-16MT(IN) FX1NC-16MT(OUT) FX1NC-32MT(IN) FX1NC-32MT(OUT) FX2NC-16MT(IN) FX2NC-16MT(OUT) FX2NC-32MT(IN) FX2NC-32MT(OUT) FX3UC-32MT(IN) FX3UC-32MT(OUT) FX2NC-16EX FX2NC-16EYT FX2NC-16EX-C FX2NC-17EYT-C FX2NC-16EXL-C |
| AB | NX70-X32D NX70-Y32T NX70-X32D1 NX70-XY32(OUT) NX70-XY32(IN) |
| Yokogawa | F3WD32-3F |
Suitable cable
Suitable cable:X213-1 X21B-1 X21B-2 X215-1,X215-2 X215-5 X215-6 X218-2,X218-3 X218-4 X218-5,For details, please refer to the directory cable series
Specifications
| lnput | Nominal operating current | 1A |
| Nominal coil voltage | DC24V | |
| Corresponding output Devices | The input side oroutput side load switches. Input side of theswitching elements. The output side of the load. | |
![]() | ![]() |
| OEM&ODM Save space LED Light display | Case PC+ABS(Main body |
Dimensions

Wiring Diagram
