| Availability: | |
|---|---|
| Dami: | |
|
Pag-export ng PDF |
|
T000
SiRON
8536901100
Angkop na wire

Angkop na PLC
| KEYENCE | KV-1000 KV-3000 KV-5000 | KV-5500 |
Angkop na cable
X 2 1 0 - 4 / X 2 0 0 - 4
Para sa mga detalye, mangyaring sumangguni sa serye ng cable ng direktoryo
Mga pagtutukoy
| Input | Nominal operating kasalukuyang | 1A |
| Nominal coil voitage | DC24V | |
Output |
Mga Detalye ng Relay Coil | |
| Nominal coil boltahe | DC 24V | |
| Nominal na operating ourrent | 7.5mA | |
| Coil resistance | 32000 | |
| Pick-up Vltage | Higit pa 70% | |
| Drop-out na Boltahe | Sumusunod sa 5% | |
| Pinakamataas na pinapayagang boto | 120% | |
| Nominal na kapangyarihan ng pagpapatakbo | 180MW | |
| Lumipat ng Circuit | ||
| Pag-aayos | 1a | |
| Paunang paglaban sa pakikipag-ugnay | 30mΩ(Pagbaba ng boltahe sa pamamagitan ng DC6V1AFrance) | |
| Nominal switching capacity (resistive load) | AC250V/5A;DC30V/5A | |
| MaX.5witching power (resistive load) | 1250V,150W | |
| MaX.switching boltahe | 5A | |
| Max.paglipat ng kapasidad | 250VAC;110V DC | |
| Min switching capacity | DC 100mv 100uA | |
| Mekanikal | Higit sa 20 milyong beses (Off frequency na 180 beses/min) |
|
| Elektrisidad | 100,000 beses o higit pa (3A250AC, 30VDC, Resistive load) |
|
| Mga kaukulang output Device | Button Switch, Photoelectric Switch, Solenoid, Indicator, Stepping Servo Motor, atbp. |
|
Dimensyons

Wiring Diagram
