| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
K015-1~K015-2 Series
SiRON
8479909090
About selection

Selection example: K015 indicates the K015 series, serial number 1, with NPN output;
K015-P indicates the K015 series, serial number 1, with PNP output.
Specifications
Name | Photoelectric sensor (flat type) | ||
Model | NPN | K015-1 | K015-2 |
| PNP | K015-1P | K015-2P | |
Detection surface | front | head | |
Appearance | ![]() ![]() | ![]() ![]() | |
Detection method | diffuse reflection | ||
Detection distance | 4 0 m m ( White paper ) | ||
Output mode | NPN/PNP open-collector | ||
Switch mode | L.on(light-entering action)/D.on(light-blocking action) can be switched | ||
Response time | <1ms | ||
light source | infrared LED (940nm) | ||
Operating Voltage | 12~24V DC | ||
Current consumption | <25mA | ||
Load current | <100mA (24V DC) | ||
Ambient temperature | - 20~+45℃,no freezing | ||
environment humidity | 3 5 % ~ 8 5 % R H , no condensation | ||
Dielectric strength | >20MQ/500V DC | ||
Withstand voltage | 1000V/AC 50/60Hz 1min | ||
Material | PC | ||
Way out | 4-core plug-in type | ||
| weight | ≈3g | ||
Example

Detect the positioning and passage of objects wood inspection
Dimension

Wiring diagram
