| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
K014-91 Series
SiRON
8479909090
About selection

Selection example: K014-91 indicates the K014 series, serial number 91, with NPN output;
K014-91P indicates the K014 series, serial number 91, with PNP output.
Specifications
Name | Liquid level sensor | |
Model | NPN | K014-91 |
| PNP | K014-91P | |
Appearance | ![]() ![]() | |
Suitable pipe | Transparent tubes with an outer diameter of 6 to 13mm(a thickness of 1mm) | |
Standard test object | The liquid in the catheter | |
Operating voltage | 10~30VDC | |
Voltage fuctuation | ≤10% | |
No-load current | <25mA | |
Maximum load curent | 100mA | |
Voltage drop | ≤1V(I=100mA) | |
Light source | infrared ray(950nm) | |
Outpu mode | NO/NC | |
Output indication | yellow LED | |
| Reverse polarity protection | YES | |
| Short circuit protection | YES | |
| Operating temperature | -40~+70℃((No condensation or frosting) | |
| Use ambient illumination | Incandescent lamp. Sunlight: 3000Lux | |
| Shell materia | polycarbonate | |
| Protection class | IP50 | |
| Cable | PVC | |
| Cable length | 2M | |
Example

Detect the liquid in the pipeline Detect the liquid in the pipeline
Dimension

Wiring diagram
