| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
K014-1 Series
SiRON
8479909090
About selection

Selection example: K014-1 indicates the K014 series, Serial number 1,with NPN output, normally open;
K014-1P-C indicates the K014 series, Serial number 1,with PNP output, normally close.
Specifications
Name | Photoelectric sensor | |||
Model | K014-1 | K014-1C | K014-1P | K014-1P-C |
Outputway | NPN N.O | NPN N.C | PNPN.O | PNPN.C |
Appearance | ![]() ![]() | |||
Detection method | correlation | |||
Detection distance | 150cm (Non-adjustable) | |||
Standard detection objec | Opaque objects with a diameter of φ6mm or more | |||
Output mode | Open collector of NPN/PNP | |||
Switch mode | Lon(light-entering action)/(light-blocking action) can be switched to D.on | |||
Response time | 33ms | |||
indicator light | Transmitter: Power indicator light: green; Receiving end: Action indicator light: Yellow | |||
light source | Infrared LED 850nm(modulated) | |||
Operating Voltage | 12~24V DC | |||
Residualvoltage | Below 2V (when the current is 50mA) | |||
Current consumption | Transmitting end <20mA, Receiving end <20mA | |||
LoadcIent | <50mA | |||
Ambient temperature | -20℃~+50℃,No freezing | |||
environment humidity | 35% to 90%RH, when stored: 35% to 90%RH | |||
Ambient luminosity | Sunlight exposure ≤ 10,000 lux, incandescent lamp exposure ≤ 3,000 lux | |||
protect the circuit | Reverse polarity protection, short-circuit protection | |||
Protection level | IP64 | |||
Compressive strength | AC1000V(50/60Hz)for 1 minute | |||
| Vibration resistant | Reciprocating amplitude of 1.5mm at 10-55Hz in each of the X, Y and Z directions for 2 hours | |||
| Impact resistant | Perform three times in each direction of X, Y, and Z at 500m/s⊃2; | |||
| Storage temperature | -30℃~+70℃,No freezing | |||
| Dielectric strength | ≥20MΩ/500V DC | |||
| Material | PC/ABS | |||
| Cable | 3-core cable | |||
| Cable length | 2M | |||
Example
Dimension
Wiring diagram