| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
F30
SiRON
8538900000
Specifications
| All copper thread through | Model | (mm)Dimensions | |||
| φD | R | L | ΦP | ||
![]() | F300-04-M5 | 4 | M5×0.8 | 20.2 | 8 |
| F300-04-01 | R1/8 | 19 | 8.5 | ||
| F300-04-02 | R1/4 | 20.5 | 8.5 | ||
| F300-06-M5 | 6 | M5×0.8 | 24.7 | 12 | |
| F300-06-01 | R1/8 | 24.7 | 12 | ||
| F300-06-02 | R1/4 | 24.5 | 12 | ||
| F300-06-03 | R3/8 | 23 | 12 | ||
| F300-06-04 | R1/2 | 26 | 12 | ||
| F300-08-01 | 8 | R1/8 | 28.7 | 14 | |
| F300-08-02 | R1/4 | 27.7 | 14 | ||
| F300-08-03 | R3/8 | 22.7 | 14 | ||
| F300-08-04 | R1/2 | 26 | 14 | ||
| F300-10-01 | 10 | R1/8 | 31 | 16 | |
| F300-10-02 | R1/4 | 33 | 16 | ||
| F300-10-03 | R3/8 | 27 | 17 | ||
| F300-10-04 | R1/2 | 26 | 21 | ||
| F300-12-02 | 12 | R1/4 | 35 | 19 | |
| F300-12-03 | R3/8 | 31.7 | 19 | ||
| F300-12-04 | R1/2 | 26.2 | 21 | ||
