| Verfügbarkeit: | |
|---|---|
| Menge: | |
|
PDF-Export |
|
T302-T
SirON
8517623990
Über die Auswahl

Auswahlbeispiel: T302-T1 repräsentiert die steckbare Remote-I/O-Serie, das Kommunikationsmodul und das 2-Kanal-Seriell-Kommunikationsmodul (RS485).
Kommunikationsmerkmale
| Code | Eingabe |
| 1 | 2 Kanäle serielles Kommunikationsmodul (RS485) |
| 2 | 2 Kanäle serielles Kommunikationsmodul (RS232) |
| 3 | 2 Kanäle serielles Kommunikationsmodul (RS422) |
Spezifikationen
| Modell | T302-T1 | T302-T2 | T302-T3 |
| Systemstromversorgung | 5V DC(±10%) | ||
| Aktueller Verbrauch | ≤160mA | ||
| Anzahl der Kanäle | 2 | ||
| Unterstützt die maximale Punktebegrenzung | 32 | ||
| Schnittstellentyp | unterstützt RS485 | unterstützt RS232 | unterstützt RS422 |
| Kommunikationsprotokoll | Das Standard-Modbus-RTU kann als kostenloses Protokoll konfiguriert werden | ||
| Kommunikationsrate | 4800 bps ~ 115200 bps | ||
| Isolierung hält Druck stand | 500V | ||
| Isolationsmethode | kapazitive Isolierung | ||
| Systemstromanzeige | Unterstützung | ||
| Diagnose von Kommunikationsfehlern | Unterstützung | ||
| Größe | 100×69×12mm | ||
| Temperatur | Betriebstemperatur: -25 bis +70 °C. Lagertemperatur: -25 bis +85 °C | ||
| Umweltfeuchtigkeit | 95 % keine Kondensation | ||
| Schutzart | IP20 | ||
Dimension

Beschreibung des Indikators
| PWR-Stromanzeigeleuchte (grünes Licht) | Bedeutung |
| An | Die Stromversorgung des Systems ist normal |
| aus | Die Stromversorgung des Systems ist abnormal |
| ERR Fehleranzeigeleuchte (rotes Licht) | Bedeutung |
| An | Konfigurationsfehler |
| aus | Kommunikation ist normal |
| schnelles Blinken | Ungültige Parameterkonfiguration |
| langsamer Blitz | Kommunikationsfehler |
Schaltplan
